POS | Pembalap | Tim | Point |
1 | Valentino Rossi | Movistar Yamaha MotoGP | 56 |
2 | Maverick Vinales | Movistar Yamaha MotoGP | 50 |
3 | Marc Marquez | Repsol Honda | 38 |
4 | Andrea Dovizioso | Ducati Team | 30 |
5 | Cal Crutchlow | LCR Honda | 29 |
6 | Dani Pedrosa | Repsol Honda | 27 |
7 | Johann Zarco | Monster Yamaha Tech 3 | 22 |
8 | Jonas Folger | Monster Yamaha Tech 3 | 21 |
9 | Scott Redding | Octo Pramac Yakhnich | 21 |
10 | Jack Miller | Estrella Galicia 0,0 Marc VDS | 21 |
11 | Danilo Petrucci | Octo Pramac Yakhnich | 17 |
12 | Alvaro Bautista | Pull&Bear Aspar Team | 14 |
13 | Jorge Lorenzo | Ducati Team | 12 |
14 | Aleix Espagaro | Aprilia Racing Team Gresini | 10 |
15 | Andrea Iannone | Team Suzuki ECSTAR | 9 |
16 | Loriz Baz | Reale Esponsorama Racing | 9 |
17 | Karel Abraham | Pull&Bear Aspar Team | 8 |
18 | Tito Rabat | Estrella Galicia 0,0 Marc VDS | 8 |
19 | Hector Barbera | Reale Esponsorama Racing | 8 |
20 | Alex Rins | Team Suzuki ECSTAR | 7 |
21 | Pol Espagaro | Red Bull KTM Factory Racing | 2 |
22 | Bradley Smith | Red Bull KTM Factory Racing | 1 |
23 | Sam Lowes | Aprilia Racing Team Gresini | 0 |
Stainless Steel Casino Teton Bar - Teton Rocks
BalasHapusThis Teton bar is titanium engagement rings not one to stay close titanium eyeglass frames to. This ford edge titanium 2019 bar is very light and has excellent rustic feel, easy access to the rocket league titanium white grill, and even the ability nano titanium to